<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Family ties compel some scientists to tackle autism</title>
	<atom:link href="http://virginiahughes.com/2009/09/13/family-ties-compel-some-scientists-to-tackle-autism/feed/" rel="self" type="application/rss+xml" />
	<link>http://virginiahughes.com/2009/09/13/family-ties-compel-some-scientists-to-tackle-autism/</link>
	<description>Science Writer</description>
	<lastBuildDate>Mon, 28 Jun 2010 13:18:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: CATEA's Blog</title>
		<link>http://virginiahughes.com/2009/09/13/family-ties-compel-some-scientists-to-tackle-autism/#comment-1484</link>
		<dc:creator>CATEA's Blog</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://virginiahughes.com/?p=1609#comment-1484</guid>
		<description>[...] VirginiaHughes.com &#8211; September 13, 2009  . . .Gregory Abowd, who develops video-capturing technology at the Georgia Institute of Technology, first realized he could apply his work to autism in 2002, when he was reviewing family videos. Abowd’s 5-year-old son, Aidan, had been diagnosed with autism three years earlier. Watching footage of Aidan as a toddler, Abowd was shocked to see dramatic behavioral changes in his son between 18 and 26 months of age, including physical posturing and a discomfort around his mother. . . .Over the following few years, Abowd and his students began developing ’smart’ video technology that automatically records important events during therapy sessions by monitoring the therapist’s use of a pen and paper outfitted with electronic sensors. Since then, he has created similar systems to help teachers and parents identify early signs of developmental delay. Having children with autism “gives me the desire to work on the problem, but also an understanding of how it impacts people like me,” Abowd says. “There’s nothing that beats having passion about something. After Austin (above) and his brother were diagnosed with autism, their mother Beth Malow, an expert in sleep disorders, began studying the link between autism and sleep. More on this article [...]</description>
		<content:encoded><![CDATA[<p>[...] VirginiaHughes.com &#8211; September 13, 2009  . . .Gregory Abowd, who develops video-capturing technology at the Georgia Institute of Technology, first realized he could apply his work to autism in 2002, when he was reviewing family videos. Abowd’s 5-year-old son, Aidan, had been diagnosed with autism three years earlier. Watching footage of Aidan as a toddler, Abowd was shocked to see dramatic behavioral changes in his son between 18 and 26 months of age, including physical posturing and a discomfort around his mother. . . .Over the following few years, Abowd and his students began developing ’smart’ video technology that automatically records important events during therapy sessions by monitoring the therapist’s use of a pen and paper outfitted with electronic sensors. Since then, he has created similar systems to help teachers and parents identify early signs of developmental delay. Having children with autism “gives me the desire to work on the problem, but also an understanding of how it impacts people like me,” Abowd says. “There’s nothing that beats having passion about something. After Austin (above) and his brother were diagnosed with autism, their mother Beth Malow, an expert in sleep disorders, began studying the link between autism and sleep. More on this article [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
